Total Scores to Date
Portsmouth North | Per Pupil | ||||
---|---|---|---|---|---|
League Position | Participant | Score | Average Walks | CO2 Savings | Calories Burned |
1 | Gatcombe Park Primary School | 247 | 11 | 3kg | 1,410 |
2 | Stamshaw Infant School | 235 | 9 | 2kg | 905 |
3 | Portsdown Primary School | 192 | 6 | 2.4kg | 858 |
4 | Stamshaw Junior School | 97 | 2 | 0.7kg | 261 |
Grand Totals: | 2154kg | 897,366 |
Portsmouth South | Per Pupil | ||||
---|---|---|---|---|---|
League Position | Participant | Score | Average Walks | CO2 Savings | Calories Burned |
1 | St Swithun's Catholic Primary School | 211 | 8 | 1.5kg | 623 |
2 | New Horizons Primary School | 191 | 6 | 1.3kg | 605 |
3 | Penbridge Junior School | 152 | 5 | 0.9kg | 460 |
4 | Penbridge Infant Schhol | 103 | 3 | 0.6kg | 419 |
Grand Totals: | 1820kg | 852,311 |
Last updated, Thursday 12th September 2024
Scores are calculated using a mixture of how many pupils sign up, how often they walk to school and how many earn their week complete badges. That means the more who sign up, the more the chance of winning, and the more you walk, even more chance!