Total Scores to Date
| Per Pupil | |||||
|---|---|---|---|---|---|
| League Position | Participant | Score | Average Walks | CO2 Savings | |
1 | Langstone Primary School | 334 | 14 | 3.8kg | |
2 | Westover Primary School | 314 | 12 | 2.2kg | |
3 | Milton Park Primary School | 181 | 7 | 2.2kg | |
4 | Copnor Primary School | 136 | 4 | 0.7kg | |
| Grand Totals: | 4317kg | ||||
Last updated, Saturday 5th July 2025
Scores are calculated using a mixture of how many pupils sign up, how often they walk to school and how many earn their week complete badges. That means the more who sign up, the more the chance of winning, and the more you walk, even more chance!
