Total Scores to Date
Per Pupil | |||||
---|---|---|---|---|---|
League Position | Participant | Score | Average Walks | CO2 Savings | |
1 | Langstone Primary School | 105 | 4 | 0.8kg | |
2 | Westover Primary School | 102 | 4 | 0.5kg | |
3 | Milton Park Primary School | 68 | 3 | 0.7kg | |
4 | Copnor Primary School | 62 | 2 | 0.2kg | |
Grand Totals: | 1096kg |
Last updated, Thursday 22nd May 2025
Scores are calculated using a mixture of how many pupils sign up, how often they walk to school and how many earn their week complete badges. That means the more who sign up, the more the chance of winning, and the more you walk, even more chance!