Total Scores to Date
Portsmouth North | Per Pupil | ||||
---|---|---|---|---|---|
League Position | Participant | Score | Average Walks | CO2 Savings | Calories Burned |
1 | Beacon View Primary School | 180 | 6 | 1.4kg | 642 |
2 | St Paul's Catholic Primary School | 136 | 4 | 0.7kg | 398 |
Grand Totals: | 873kg | 424,819 |
Portsmouth South | Per Pupil | ||||
---|---|---|---|---|---|
League Position | Participant | Score | Average Walks | CO2 Savings | Calories Burned |
1 | Cumberland Infant School | 439 | 22 | 2.9kg | 1,402 |
2 | Craneswater Junior School | 253 | 10 | 2.5kg | 1,083 |
3 | Wimborne Primary School | 196 | 7 | 1.1kg | 524 |
Grand Totals: | 2331kg | 1,070,784 |
Last updated, Saturday 22nd July 2023
Scores are calculated using a mixture of how many pupils sign up, how often they walk to school and how many earn their week complete badges. That means the more who sign up, the more the chance of winning, and the more you walk, even more chance!